
Company Type:Buyer Update Time:2026-03-06 New Zealand, All year 2017 Buyer Transaction record 1273 item
HScode 714
Times 1273
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | New Zealand | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Valves, pneumatically operated (compressed air operated)Translation | ||
| Importer | Eurotec Ltd ![]() |
||
| Import country | New Zealand | ||
| City | Auckland | ||
| Import amount | - | ||
| Employees | 20-49 | ||
| URL | http://www.eurotec.co.nz | ||
| Phone | +64 9 579 1990 | ||
| Fax | - | ||
| Contact | Victor Yukich | ||
| Position | MD/Chief Operating Officer | ||
-
714HS Code
-
1273Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 848120 | - | - | - | ||
| 2017 | 850161 | - | - | - | ||
| 2017 | 850163 | - | - | - | ||
| 2017 | 850164 | - | - | - | ||
| 2017 | 851939 | - | - | - | ||
| 2017 | 851989 | - | - | - | ||
| 2017 | 851712 | - | - | - | ||
| 2017 | 851719 | - | - | - | ||
| 2017 | 851719 | - | - | - | ||
| 2017 | 851730 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail
